Get along to the Cambridgeshire Meet at Newmarket Racecourses and enjoy a splendid selection of beers including those listed below. It runs Thursday the 25th to Saturday the 27th September 2014.
Further info can be found at the Cambridgeshire Meeting web page.
| Brewery | Beer | ABV | Description |
|---|---|---|---|
| Milton | Pegasus | 4.1 | Complex copper-coloured beer. The initial hoppiness is balanced with a long fruity, malty finish. Very moreish. |
| Nottingham | EPA | 4.2 | A light coloured, exceptionally well balanced smooth ale with a light fragrant hop finish. |
| Tring | Side Pocket for a Toad | 3.6 | Unmistakably citrus notes from the best cascade hops. Straw coloured session beer. |
| Colchester | Pontisbright | 4.1 | Deep ruby red, american hopped, malty, fruity, complex and delicious! |
| Great Oakley | Blonde | 4.0 | Brewed with lager malt and German Hersbrucker hops. A light summer ale. |
| Buffys | Vinceniale | 3.8 | |
| B&T | Shefford | 3.5 | A pleasant and well hopped session beer |
| Brentwood | BBC2 | 2.5 | True session beer, brown in colour with tropical citrus flavours. The beer is dry on the palate and full of body making it taste bigger than it’s ABV actually is. A great example of a low ABV beer |
| Earl Soham | Victoria | 3.6 | Light, hoppy and bitter. Brewed using a standard pale malt and crystal malt mix with Goldings and Fuggles hops. |
| Cliff Quay | Clipper | 4.3 | Glorious hoppy pale ale. Stuffed full of fragrant citrus hops and bags of sweet malty flavours. A lovely bitter finish makes this a most satisfying beer to watch the sun go down with. |
| Crouch Vale | Brewers Gold | 4.0 | This is a pale, refreshing and hoppy beer with gorgeous aromas of tropical fruits. |
| Tydd Steam | Piston Bob | 4.6 | A premium amber bitter, morish with well balanced sweet toffee malt flavours and a crisp, spicy hop finish. |
| Calvors | Lodestar | 3.8 | Made from four malts to give full body and with four additions of English hops it has a lovely aroma and gentle hop bitterness. |
| Brew Company | Citra | 3.8 | Golden beer brewed using Citra hops |
| Potbelly | Best | 3.8 | Brewed using a mixture of 4 different Malts together with Goldings hops to give a traditional Chestnut coloured Bitter |
| Redemption | Pale Ale | 3.8 | Golden amber in colour with citrus and some floral hop aromas. Toffee sweetness and citrus fruit flavours are balanced by a floral and earthy hop contribution, with a long dry satisfying bitter finish. |
| Springhead | Maid Marion | 4.5 | A pale golden beer with a fruity orange aroma and a dry peppery finish. |
| White Horse | Village Idiot | 4.1 | Clean refreshing bitter beer. |
| Elmtree | Burstons Cuckoo | 3.8 | A glorious nasal feast of floral hops with a tantalising hint of citrus, rounding off into a refreshingly long dry finish |
| Son of Sids | Golden Shower | 4.1 | Golden bitter beer, brewed in Little Gransden, Cambs |
| Shortts Farm | Blondie | 4.0 | Blond beer, brewed on the family farm in Suffolk |
| Three Blind Mice | Lonely Snake | 3.5 | Golden ale, brewed with Citra hops, in Little Downham, Cambs |
| Star | Comet | 3.8 | A light hoppy golden ale. |
| Isle of Purbeck | Force Four | 4.0 | Pale straw in colour, this beer has a wonderful hop aroma and a lingering crisp dry finish. |
| Goffs | Lamorak | 5.0 | |
| Milestone | Shine On | 4.0 | Lightly tropical with hints of Zesty freshness. A sharp Moorish beer. |
| Elephant School | Peasants Revolt | 4.6 | Red ale with new world hops |
| Sky's Edge | Riverside Pale | 4.2 | Pale ale, from a new brewery in Sheffield |
There are five ciders from Cromwell: Oliver's Choice, Oliver's Sweetheart, Oliver's Downfall, Oliver's Last Gasp and Oliver's Scrumpy.