The Pegasus Cup is awarded annually to the most successful college boat club competing in the Cambridge May Bumping Races. The points system is as follows.
To get a score for each club, calculate the total number of places gained or lost so far by all the boats of that club, multiply these by 12, and divide by the number of boats. A night rowing over as head crew in the 1st division is counted as a gain of one place. In the event of a tie, the club with more boats wins, else the tie stands.
To be eligible a club must have at least one men's and one women's boat (except in the case of single sex colleges where two boats of the same sex may be permitted).
Congratulations to Churchill College Boat Club!
Club | Score | ||
---|---|---|---|
Churchill | 36.0 | ||
Darwin | 30.0 | ||
Peterhouse | 27.0 | ||
St Catherine's | 20.0 | ||
Emmanuel | 19.2 | ||
Murray Edwards | 18.0 | ||
Queens' | 14.7 | ||
Caius | 14.0 | ||
Clare | 12.0 | ||
Clare Hall | 12.0 | ||
St Edmund's | 4.0 | ||
Jesus | 2.7 | ||
Hughes Hall/Lucy Cavendish | 2.4 | ||
Christ's | 2.0 | ||
Fitzwilliam | 2.0 | ||
King's | 2.0 | ||
Newnham | 0.0 | ||
Girton | -3.4 | ||
LMBC | -4.0 | ||
Corpus | -4.8 | ||
Magdalene | -8.0 | ||
Selwyn | -13.7 | ||
Downing | -16.0 | ||
Homerton | -16.8 | ||
Sidney Sussex | -18.0 | ||
Wolfson | -20.0 | ||
Trinity Hall | -28.8 | ||
1st and 3rd | -30.0 | ||
Pembroke | -31.2 | ||
Robinson | -42.0 |
Powered by